Apple
MacBook Pro 13-inch 2020 (A2338, M1) | 8GB / 16GB | 256GB–1TB SSD
Price range: 30.000 EGP through 40.000 EGP| Processor | M1 |
|---|---|
| Ram | 16GB, 8GB |
| Storage | 1TB, 256GB, 512GB |
| Video Card | Apple M1 8-Core GPU |
| Display | 13.3-inch Retina Display |
| Color | Space Gray |
Select options
This product has multiple variants. The options may be chosen on the product page
MacBook Pro 16-inch 2019 (A2141, Intel) | 16GB-64GB | 512GB–1TB SSD
Price range: 23.000 EGP through 32.000 EGP| Processor | i7-9750H, i9-9980HK |
|---|---|
| Ram | 16GB, 32GB, 64GB |
| Storage | 1TB, 512GB |
| Video Card | AMD Radeon Pro 5300M, AMD Radeon Pro 5500M |
| Display | 16-inch Retina Display |
| Color | Space Gray |
Select options
This product has multiple variants. The options may be chosen on the product page
MacBook Air 13-inch 2020 (A2337, M1) | 8GB / 16GB | 256GB–1TB SSD
Price range: 19.500 EGP through 22.999 EGP| Processor | M1 |
|---|---|
| Ram | 16GB, 8GB |
| Storage | 128GB, 256GB, 512GB |
| Video Card | Apple M1 8-Core GPU |
| Display | 13.3-inch Retina Display |
| Color | Silver, Space Gray |
Select options
This product has multiple variants. The options may be chosen on the product page
MacBook Pro 13-inch 2018 (A1989, Intel) | 8GB / 16GB | 256GB–1TB SSD
Original price was: 19.400 EGP.16.500 EGPCurrent price is: 16.500 EGP.| Processor | i7-8559U |
|---|---|
| Ram | 16GB |
| Storage | 512GB |
| Video Card | Intel Iris Plus Graphics |
| Display | 13.3-inch Retina Display |
| Color | Space Gray |
Select options
This product has multiple variants. The options may be chosen on the product page
MacBook Pro 13-inch 2020 (A2251, Intel) | 8GB / 16GB | 256GB–1TB SSD
Price range: 19.000 EGP through 22.000 EGP| Processor | i5-1038NG7, i7-1068NG7 |
|---|---|
| Ram | 16GB, 32GB |
| Storage | 1TB, 512GB |
| Video Card | Intel Iris Plus Graphics |
| Display | 13.3-inch Retina Display |
| Color | Space Gray |
Select options
This product has multiple variants. The options may be chosen on the product page
MacBook Pro 14-inch 2021 (A2442, M1 Pro / M1 Max) | 16GB / 32GB | 512GB–1TB SSD
45.000 EGP| Processor | M1 Max, M1 Pro |
|---|---|
| Ram | 16GB, 32GB, 64GB |
| Storage | 1TB, 2TB, 512GB |
| Color | Silver, Space Gray |
Select options
This product has multiple variants. The options may be chosen on the product page
MacBook Pro 14-inch M2 (A2779) | Pre-Owned – Excellent Condition
50.000 EGP| Processor | M2 Max, M2 Pro |
|---|---|
| Ram | 16GB, 32GB, 64GB |
| Storage | 1TB, 2TB, 512GB |
| Color | Silver |
Select options
This product has multiple variants. The options may be chosen on the product page
MacBook Pro 16-inch 2021 (A2485, M1 Pro / M1 Max) | 16GB / 32GB | 512GB–1TB SSD
50.000 EGP| Processor | M1 Max, M1 Pro |
|---|---|
| Ram | 16GB, 32GB, 64GB |
| Storage | 1TB, 2TB, 512GB |
| Color | Silver, Space Gray |
Select options
This product has multiple variants. The options may be chosen on the product page
MacBook Pro 16-inch 2023 (A2780, M2) | 16GB / 32GB | 512GB–1TB SSD
60.000 EGP| Processor | M2 Max, M2 Pro |
|---|---|
| Ram | 16GB, 32GB, 64GB |
| Storage | 1TB, 2TB, 512GB |
| Color | Silver |
Select options
This product has multiple variants. The options may be chosen on the product page

